|
|
| BoSS 3T Ladder Span Access Tower Prices | ||||||
| Internal and External Use Freestanding | ||||||
| Double Width = DW | Double Width = DW | Single Width = SW | Single Width = SW | |||
| 1450mm Wide | 1450mm Wide | 850mm Wide | 850mm Wide | |||
| PH | WH | 1.8m Long | 2.5m Long | 1.8m Long | 2.5m Long | |
| 2.2m | 4.2m | YB301523 | YB334523 | YB301522 | YB334522 | |
| List | £1,281.08 | £1,361.83 | £1,340.68 | £1,398.00 | ||
| Offer | £803.24 | £853.87 | £840.61 | £876.55 | ||
| 2.7m | 4.7m | YB302523 | YB335523 | YB302522 | YB335522 | |
| List | £1,698.09 | £1,805.46 | £1,522.27 | £1,604.73 | ||
| Offer | £1,064.70 | £1,132.02 | £954.46 | £1,006.17 | ||
| 3.2m | 5.2m | YB303523 | YB336523 | YB303522 | YB336522 | |
| List | £1,913.94 | £2,037.14 | £1,704.84 | £1,804.61 | ||
| Offer | £1,200.04 | £1,277.29 | £1,068.93 | £1,131.49 | ||
| 3.7m | 5.7m | YB304523 | YB337523 | YB304522 | YB337522 | |
| List | £2,098.41 | £2,224.80 | £1,874.42 | £1,977.38 | ||
| Offer | £1,315.70 | £1,394.95 | £1,175.26 | £1,239.82 | ||
| 4.2m | 6.2m | YB305523 | YB338523 | YB305522 | YB338522 | |
| List | £2,182.30 | £2,311.88 | £1,949.39 | £2,055.54 | ||
| Offer | £1,368.30 | £1,449.55 | £1,222.27 | £1,288.82 | ||
| 4.7m | 6.7m | YB306523 | YB339523 | YB306522 | YB339522 | |
| List | £2,360.27 | £2,516.47 | £2,261.06 | £2,392.35 | ||
| Offer | £1,479.89 | £1,577.83 | £1,417.68 | £1,500.00 | ||
| 5.2m | 7.2m | YB307523 | YB340523 | YB307522 | YB340522 | |
| List | £2,576.12 | £2,748.15 | £2,443.63 | £2,592.23 | ||
| Offer | £1,615.23 | £1,723.09 | £1,532.16 | £1,625.33 | ||
| 5.7m | 7.7m | YB308523 | YB341523 | YB308522 | YB341522 | |
| List | £2,760.59 | £2,935.81 | £2,613.21 | £2,765.00 | ||
| Offer | £1,730.89 | £1,840.75 | £1,638.48 | £1,733.66 | ||
| 6.2m | 8.2m | YB309523 | YB342523 | YB309522 | YB342522 | |
| List | £2,844.48 | £3,022.89 | £2,688.18 | £2,843.16 | ||
| Offer | £1,783.49 | £1,895.35 | £1,750.00 | £1,782.66 | ||
| 6.7m | 8.7m | YB310523 | YB343523 | YB310522 | YB343522 | |
| List | £3,125.53 | £3,357.56 | £3,125.13 | £3,305.25 | ||
| Offer | £1,959.71 | £2,105.19 | £1,959.46 | £2,072.39 | ||
| 7.2m | 9.2m | YB311523 | YB344523 | YB311522 | YB344522 | |
| List | £3,368.38 | £3,589.24 | £3,382.70 | £3,580.13 | ||
| Offer | £2,111.97 | £2,250.45 | £2,120.95 | £2,244.74 | ||
| 7.7m | 9..7m | YB312523 | YB345523 | YB312522 | YB345522 | |
| List | £3,552.85 | £3,776.90 | £3,627.28 | £3,827.90 | ||
| Offer | £2,227.64 | £2,368.12 | £2,274.30 | £2,400.09 | ||
| 8.2m | 10.2m | YB313523 | YB346523 | YB313522 | YB346522 | |
| List | £3,636.74 | £3,863.98 | £3,777.25 | £3,981.06 | ||
| Offer | £2,280.24 | £2,422.72 | £2,368.34 | £2,496.12 | ||
| Internal Use ONLY Unless Tied In Every 4 Meters Above 8.2 Meter Platform Height. | ||||||
| Double Width = DW | Double Width = DW | Single Width = SW | Single Width = SW | |||
| 1450mm Wide | 1450mm Wide | 850mm Wide | 850mm Wide | |||
| PH | WH | 1.8m Long | 2.5m Long | 1.8m Long | 2.5m Long | |
| 8.7m | 10.7m | YB314523 | YB347523 | YB314522 | YB347522 | |
| List | £3,814.71 | £4,068.57 | £3,478.48 | £3,707.43 | ||
| Offer | £2,391.82 | £2,550.99 | £2,181.01 | £2,324.56 | ||
| 9.2m | 11.2m | YB315523 | YB348523 | YB315522 | YB348522 | |
| List | £4,030.56 | £4,300.25 | £3,661.05 | £3,907.31 | ||
| Offer | £2,527.16 | £2,696.26 | £2,295.48 | £2,449.88 | ||
| 9.7m | 11.7m | YB316523 | YB349523 | YB316522 | YB349522 | |
| List | £4,215.03 | £4,487.91 | £3,830.63 | £4,080.08 | ||
| Offer | £2,642.82 | £2,813.92 | £2,401.81 | £2,558.21 | ||
| 10.2m | 12.2m | YB317523 | YB350523 | YB317522 | YB350522 | |
| List | £4,298.92 | £4,574.99 | £4,085.96 | £4,338.60 | ||
| Offer | £2,695.42 | £2,868.52 | £2,561.90 | £2,720.30 | ||
| 10.7m | 12.7m | YB318523 | YB351523 | YB318522 | YB351522 | |
| List | £4,476.89 | £4,779.58 | £4,267.55 | £4,545.33 | ||
| Offer | £2,807.01 | £2,996.80 | £2,675.75 | £2,849.92 | ||
| 11.2m | 13.2m | YB319523 | YB352523 | YB319522 | YB352522 | |
| List | £4,692.74 | £5,011.26 | £4,450.12 | £4,745.21 | ||
| Offer | £2,942.35 | £3,142.06 | £2,790.23 | £2,975.25 | ||
| 11.7m | 13.7m | YB320523 | YB353523 | YB320522 | YB353522 | |
| List | £4,877.21 | £5,198.92 | £4,619.70 | £4,917.98 | ||
| Offer | £3,058.01 | £3,259.72 | £2,896.55 | £3,083.57 | ||
| 12.2m | 14.2m | YB321523 | YB354523 | YB321522 | YB354522 | |
| List | £4,961.10 | £6,996.43 | £4,694.67 | £4,996.14 | ||
| Offer | £2,995.00 | £4,386.76 | £2,943.56 | £3,132.58 | ||
There is a further 5% discount on all BoSS orders over £1000 (ex VAT) by simply entering BTPROMO2010 at the checkout (stage 3 of 5)
Lease / Finance can be arranged on these towers (subject to status); Call for a quotation
Boss Components List & Deployment Manual - click here
If you require BoSS spares/components etc. please click here
Introducing BOSS, the new standard in tower engineering. Over 30 design modifications improve stability, safety, durability and versatility. BOSS is the only new system designed to fully comply with HD1004, the stringent new pan European standard for mobile towers.
The BOSS system consists of four basic tower configurations which can be assembled separately or as a complete scaffold in order to provide a comprehensive access solution.
Versatility
The unique BOSS design ensures maximum use of common components between different tower configurations. Stockholding can therefore be kept
to a minimum.
Quality
The BOSS system fully complies with HD1004 and has been tested and certified to BS1139:Part 3:1994 and DIN 4422 8/92, as well as receiving national approvals in Switzerland, Sweden, Norway and the Czech Republic. It also conforms to US standard ANSI A10-8 1988 and is UL classified.
Safety
BOSS combines new heights of performance with outstanding safety
The new improved BOSS system incorporates a host of new features which set a new standard in aluminium tower engineering for today and the future
| Frames are available in two widths: 850 (single deck) and 1450 (double deck) width to solve most access problems | |
| 2, 3 and 4 rung frames (1.0m, 1.5m & 2m) | |
| with and without integral ladder to maximise versatility and choice of platform heights | |
| Ribbed frame horizontals are non-slip and provide secure handholds during climbing |
These are genuine BoSS certified products brand new and warranted; These are not simply BoSS compatible imitations. If you would like a compatible but cheaper tower please email service detailing the size you require and we will arrange a personal quote

![]()
If you require BoSS spares/components etc. please email us and we will prepare a quote. Email HERE
.jpg)
Platform size is 0.7m x 1.8m
| Youngmans Boss Room Mate Prices | |||||||
| CLICK ON BASKET TO ORDER | | | | | | | |
| PRODUCT CODE | YBRM01 | YBRM02 | YBRM02(S) | YBRM03 | YBRM04 | YBRM05 | YBRM06 |
| WORKING HEIGHT | 2.80m | 3.80m | 3.80m | 4.55m | 5.55m | 6.30m | 8.20m |
| PLATFORM HEIGHT | 0.80m | 1.80m | 1.80m | 2.55m | 3.55m | 4.30m | 6.20m |
| No OF RUNGS TO TOP PLATFORM | 3 | 7 | 7 | 10 | 14 | 17 | 24 |
| COMPONENT LIST | COMPONENT QUANTITY PER HEIGHT | ||||||
| 125MM CASTOR | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| CASTOR ADAPTOR | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| BASE UNIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| GUARDRAIL FRAME 4 RUNG | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| LIFT FRAME 7 RUNG | 0 | 0 | 0 | 2 | 2 | 4 | 6 |
| 1.8M TRAPDOOR DECK | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
| 2.1M DIAG BRACE (BLUE) | 0 | 1 | 1 | 2 | 4 | 4 | 6 |
| 1.8M HORIZONTAL BRACE (RED) | 3 | 5 | 5 | 7 | 9 | 11 | 13 |
| TOEBOARD KIT | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| STABILISER SP7 FIXED | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
| STABILISER SP10 ADJUSTABLE | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| TOTAL TOWER LIST PRICE | £794.75 | £1,037.21 | £1,276.25 | £1,594.75 | £1,865.11 | £2,285.79 | £2,792.95 |
| TOTAL TOWER NETT PRICE | £520.96 | £679.89 | £836.58 | £1,045.36 | £1,222.58 | £1,498.34 | £1,830.78 |
| TOWER WEIGHT FOR SHIPPING (KGS) | 63 | 75 | 90 | 142 | 161 | 187 | 229 |
Click here for Room Mate Brochure
BoSS Stairmax
The stairmax has been introduced to provide a safe and simple solution to working on stairwells.
£595.00 + VAT
Platform is 0.6m x 1.2m
Platform up to 2.0m above lowest step
Stairmax Data Sheet, Click Here