|
|
|
This page has been moved, please visit new area click here Class 1 Industrial Aluminium Ladders
INDUSTRIAL Aluminium LaddersIndustrial Aluminium Ladders here Web special offer industrial general duty ladders - click hereINDUSTRIAL TIMBER LADDERSIndustrial timber with alloy rungs here
Aluminium ladders for industrial useAvailable in single sections, doubles, triples, double rope operated and triple rope operated
* Please note that priority delivery is not possible on this (Trojan) range of due to carriers restrictions * Trojan Single Sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Aluminium Ladders | |||||||
| Type | Model | Weight Kg | Rungs | Closed Length m | Open Length | Net Price | |
| Single Section Alloy | 1S25 | 6.00 | 9 | 2.50 | N/A | £50.00 | |
| Single Section Alloy | 1S30 | 7.00 | 11 | 3.00 | N/A | £59.07 | |
| Single Section Alloy | 1S35 | 9.00 | 13 | 3.50 | N/A | £63.20 | |
| Single Section Alloy | 1S40 | 10.00 | 15 | 4.00 | N/A | £72.05 | |
| Single Section Alloy | 1S45 | 11.00 | 17 | 4.50 | N/A | £77.97 | |
| Single Section Alloy | 1S50 | 12.00 | 19 | 5.00 | N/A | £83.53 | |
| Single Section Alloy | 1S55 | 13.00 | 21 | 5.50 | N/A | £89.32 | |
| Single Section Alloy | 1S60 | 14.00 | 23 | 6.00 | N/A | £106.18 | |

| Industrial Alloy Double Ladders | |||||||
| Type | Model | Weight Kg | Rungs per section | Closed Length m | Open Length | Net Price | |
| Double Alloy | 1D25 | 11.00 | 9 | 2.50 | 4.00 | £91.00 | |
| Double Alloy | 1D30 | 14.00 | 11 | 3.00 | 5.00 | £102.72 | |
| Double Alloy | 1D35 | 17.00 | 13 | 3.50 | 6.00 | £114.23 | |
| Double Alloy | 1D40 | 25.00 | 15 | 4.00 | 7.10 | £130.53 | |
| Double Alloy | 1D45 | 28.00 | 17 | 4.50 | 8.10 | £146.00 | |
| Double Alloy | 1D50 | 30.00 | 19 | 5.00 | 9.10 | £165.00 | |
| Double Alloy | 1D55 | 33.00 | 21 | 5.50 | 10.10 | £199.00 | |
| Industrial Alloy Triple Ladders | |||||||
| Type | Model | Weight Kg | Rungs per section | Closed Length m | Open Length | Net Price | |
| Triple Alloy | 1T25 | 28.00 | 9 | 2.50 | 5.50 | £128.79 | |
| Triple Alloy | 1T30 | 33.00 | 11 | 3.00 | 7.10 | £161.31 | |
| Triple Alloy | 1T35 | 35.00 | 13 | 3.50 | 8.60 | £201.50 | |
| Triple Alloy | 1T40 | 44.00 | 15 | 4.00 | 10.10 | £231.83 | |
Please note that the timber range are generally made to order and can take 5 / 7 working days for dispatch
| Model | Rungs | Closed m | Closed ' | Open m | Open ' | Weight | List Price | Offer Price | |
| SIL08D Timber Ladder (alloy rungs) | 9 | 2.44 | 8'0" | 4.2 | 13'9" | 13 | 237.80 | £144.00 | |
| SIL10D Timber Ladder (alloy rungs) |
11 | 3.05 | 10'0" | 5.33 | 17'6" | 15 | 275.50 | £165.15 | |
| SIL12D Timber Ladder (alloy rungs) |
13 | 3.66 | 12'0" | 6.48 | 21'3" | 18 | 313.20 | £200.40 | |
| SIL14D Timber Ladder (alloy rungs) |
16 | 4.27 | 14'00 | 7.77 | 25'6" | 25 | 368.30 | £235.66 | |
| SIL16D Timber Ladder (alloy rungs) |
18 | 4.88 | 16' | 8.92 | 29'3" | 26 | 455.30 | £270.91 | |
| Model | Rungs | Closed m | Closed ' | Open m | Open ' | Weight | List Price | Offer Price | Inc Vat |
| SIL08T Timber Ladder (alloy rungs) |
9 | 2.44 | 8'0" | 5.63 | 18'6" | 25.00 | £377.00 | £240.00 | £282.00 |
| SIL10T Timber Ladder (alloy rungs) |
11 | 3.05 | 10'0" | 7.46 | 24'6" | 27.00 | £426.30 | £275.26 | £323.42 |
| SIL12T Timber Ladder (alloy rungs) |
13 | 3.66 | 12'0" | 8.99 | 29'6" | 33.00 | £545.20 | £317.55 | £373.12 |
Youngman Industrial 500 Ladder
Conforming to BS2037 Class 1 Industrial ladder
|
Very strong and durable alloy ladder; available in single sections, double push up's and triple push ups | |
|
Tough high performance box section stiles | |
|
Large wall wheels | |
|
Large rugged slip resistant feet | |
|
Interlock clip, locks sections together for easy transport |
| Youngmans Industrial
Aluminium Ladders |
|||||||
| Type | Model | Weight Kg |
Rungs |
Closed Length m |
Open Length |
Net Price | Inc Vat |
| Single Section 3.1m | Y570302 | 7.1 | 10 | 3.09 | - | £59.00 | £69.33 |
| Single Section 4.2m | Y570304 | 9.65 | 14 | 4.25 | - | £72.00 | £84.60 |
| Single Section 4.8m | Y570305 | 11.41 | 16 | 4.83 | - | £83.53 | £98.15 |
| Double Push Up 3.1m | Y570312 | 13.94 | 10 | 3.115 | 5.145 | £102.00 | £119.85 |
| Double Push Up 3.7m | Y570313 | 16.42 | 12 | 3.695 | 6.305 | £114.00 | £133.95 |
| Double Push Up 4.2m | Y570314 | 21.06 | 14 | 4.275 | 7.465 | £130.00 | £152.75 |
| Double Push Up 4.8m | Y570315 | 27.68 | 16 | 4.855 | 8.625 | 165.00 | £193.88 |
| Double Push Up 5.4m | Y570316 | 33.50 | 18 | 5.435 | 9.785 | 195.00 | £229.13 |
| Triple Push Up 3.1m | Y570322 | 23.47 | 10 | 3.115 | 7.465 | £161.00 | £189.18 |
| Triple Push Up 3.7m | Y570323 | 33.45 | 12 | 3.695 | 9.205 |
£201.00 |
£236.18 |

web discount offer prices
| General
duty Industrial
aluminium Double push up Ladders | |||||||
| Type | Model | Weight Kg | Rungs per section | Closed Length m | Open Length | Net Price | Inc Vat |
| Double Aluminium | 1D25XL | 10.90 | 9 | 2.43 | 4.20 | £83.30 | £97.87 |
| Double Aluminium | 1D30XL | 12.70 | 11 | 2.93 | 5.20 | £94.79 | £111.37 |
| Double Aluminium | 1D35XL | 15.00 | 13 | 3.43 | 6.20 | £103.50 | £121.61 |
| Double Aluminium | 1D40XL | 23.10 | 15 | 3.93 | 7.20 | £129.74 | £152.44 |
| Double Aluminium | 1D45XL | 25.90 | 17 | 4.43 | 8.20 | £130.00 | £152.75 |
| Double Aluminium | 1D50XL | 28.60 | 19 | 4.93 | 8.95 | £156.60 | £184.00 |
| General
duty Industrial
aluminium triple push up Ladders | |||||||
| Type | Model | Weight Kg | Rungs per section | Closed Length m | Open Length | Net Price | Inc Vat |
| Triple Aluminium | 1T20XL | 14.50 | 7 | 1.93 | 4.46 | £98.65 | £115.91 |
| Triple Aluminium | 1T25XL | 16.80 | 9 | 2.43 | 5.96 | £115.44 | £135.64 |
| Triple Aluminium | 1T30XL | 27.70 | 11 | 2.93 | 7.46 | £145.26 | £170.68 |
| Triple Aluminium | 1T35XL | 33.60 | 13 | 3.43 | 8.96 | £170.90 | £200.80 |
| Triple Aluminium | 1T40XL | 42.20 | 15 | 3.93 | 10.46 | £200.00 | £235.00 |
All Prices Exclude Delivery (£10.00 + VAT per order)
|
PLEASE NOTE THAT VAT WILL BE CHARGED AT 20% ON ALL ITEMS FROM 4th JANUARY 2011
Office Fax 0844 357 6970 Registered Office (No Showroom) Austin White Ladders Ltd, 9 Northleigh Grove, Market Harborough, LE16 9QU National Delivery & Collection points for various products in Essex (Maldon), Derbyshire (Belper),Bristol & Sheffield.
|